Texas Tourism
Home Customer Support FAQ/PoliciesWhen Plan ChangesSpecialsTestimonials
About UsBecome a Texas Tourism PartnerLet's Talk
Packages
Visitor Information
Affiliate Programs
Affiliate Logon
 

Join Texas Tourism Affiliate Program and Earn Commissions!


All About San Antonio
The City
Weather
Libraries
Parks
Elected Officials
Useful Numbers
Basic Services
Senior Resources

Fun
Bargain Shopping
Family Activites

Sports
Spurs' Basketball Schedule
Missions' Baseball Schedule
Missions' Baseball Schedule

South Texas
Hunting
2000 - 2001 Season
Sunrise/ Sunset  Times
Moon Clock
Feeder Maintenance
Vital Shooting Areas
Gadgets
Recipes

Giving
Reach Out - Volunteer Opportunities

Holiday Attractions
Highlights
Sunrise and Sunset Times
For the latest and most accurate up-to-date information on the Sunrise/Sunset times in your area, as well as in San Antonio, please visit the U.S. Naval Observatory's Sun and Moon Data for One Day.
Date Rise Set
Date Rise Set
Nov. 4 6:50 5:45   Dec. 13 7:20 5:36
Nov. 5 6:51 5:45   Dec. 14 7:20 5:37
Nov. 6 6:51 5:44   Dec. 15 7:21 5:37
Nov. 7 6:52 5:43   Dec. 16 7:22 5:37
Nov. 8 6:52 5:43   Dec. 17 7:22 5:38
Nov. 9 6:53 5:42   Dec. 18 7:23 5:38
Nov. 10 6:54 5:41   Dec. 19 7:23 5:39
Nov. 11 6:55 5:41   Dec. 20 7:24 5:39
Nov. 12 6:56 5:40   Dec. 21 7:24 5:39
Nov. 13 6:56 5:40   Dec. 22 7:25 5:40
Nov. 14 6:57 5:39   Dec. 23 7:25 5:41
Nov. 15 6:58 5:39   Dec. 24 7:26 5:41
Nov. 16 6:59 5:38   Dec. 25 7:26 5:42
Nov. 17 7:00 5:38   Dec. 26 7:27 5:42
Nov. 18 7:00 5:37   Dec. 27 7:27 5:43
Nov. 19 7:01 5:37   Dec. 28 7:28 5:43
Nov. 20 7:02 5:37   Dec. 29 7:28 5:44
Nov. 21 7:03 5:36   Dec. 30 7:28 5:45
Nov. 22 7:04 5:36   Dec. 31 7:28 5:45
Nov. 23 7:05 5:36   Jan. 1 7:29 5:46
Nov. 24 7:05 5:36   Jan. 2 7:29 5:47
Nov. 25 7:06 5:35   Jan. 3 7:29 5:48
Nov. 26 7:07 5:35   Jan. 4 7:29 5:48
Nov. 27 7:08 5:35   Jan. 5 7:30 5:49
Nov. 28 7:09 5:35   Jan. 6 7:30 5:50
Nov. 29 7:09 5:35   Jan. 7 7:30 5:51
Nov. 30 7:10 5:35   Jan. 8 7:30 5:52
Dec. 1 7:11 5:35   Jan. 9 7:30 5:54
Dec. 2 7:12 5:35   Jan. 10 7:30 5:54
Dec. 3 7:13 5:35   Jan. 11 7:30 5:55
Dec. 4 7:13 5:35   Jan. 12 7:30 5:55
Dec. 5 7:14 5:35   Jan. 13 7:30 5:56
Dec. 6 7:15 5:35   Jan. 14 7:30 5:57
Dec. 7 7:16 5:35   Jan. 15 7:29 5:58
Dec. 8 7:16 5:35   Jan. 16 7:29 5:59
Dec. 9 7:17 5:35   Jan. 17 7:29 6:00
Dec. 10 7:18 5:36   Jan. 18 7:29 6:00
Dec. 11 7:18 5:36   Jan. 19 7:29 6:01
Dec. 12 7:19 5:36   Jan. 20 7:28 6:02
        Jan. 21 7:28 6:03